Start with your device volume low. Very low tones may be inaudible on phone or laptop speakers; very high tones can be uncomfortable on headphones.
About D♯2
D♯2 / E♭2 has a frequency of 77.78 Hz in standard tuning, where A4 is fixed at 440 Hz. It is MIDI note 39 and key number 19 on an 88-key piano.
In equal temperament every semitone multiplies the frequency by the twelfth root of two (≈1.05946), so D♯2 is 30 semitones below A4: f = 440 × 2^((39 − 69) / 12) = 77.78 Hz. The number in the name is the octave in scientific pitch notation, which starts each octave on C.
D♯2 and E♭2 are enharmonic: on a piano or in equal temperament they are the same key and the same frequency, but they are spelled differently depending on the key signature.
D♯2 frequency in different tunings
| Tuning reference | D♯2 frequency |
|---|---|
| A4 = 440 Hz (ISO 16 standard) | 77.78 Hz |
| A4 = 442 Hz (many European orchestras) | 78.14 Hz |
| A4 = 443 Hz (Berlin, Vienna) | 78.31 Hz |
| A4 = 435 Hz (French diapason normal, 1859) | 76.9 Hz |
| A4 = 432 Hz (alternative tuning) | 76.37 Hz |
| A4 = 415 Hz (Baroque pitch) | 73.36 Hz |
| C4 = 256 Hz (scientific pitch) | 76.11 Hz |
Intervals from D♯2
| Interval | Note | Frequency | Ratio (just) |
|---|---|---|---|
| Minor second | E2 | 82.41 Hz | 16:15 |
| Major second | F2 | 87.31 Hz | 9:8 |
| Minor third | F♯2 | 92.5 Hz | 6:5 |
| Major third | G2 | 98 Hz | 5:4 |
| Perfect fourth | G♯2 | 103.83 Hz | 4:3 |
| Tritone | A2 | 110 Hz | 45:32 |
| Perfect fifth | A♯2 | 116.54 Hz | 3:2 |
| Minor sixth | B2 | 123.47 Hz | 8:5 |
| Major sixth | C3 | 130.81 Hz | 5:3 |
| Minor seventh | C♯3 | 138.59 Hz | 9:5 |
| Major seventh | D3 | 146.83 Hz | 15:8 |
| Octave | D♯3 | 155.56 Hz | 2:1 |
Instruments and voices that can play D♯2
Frequently asked questions
What is the frequency of D♯2?
D♯2 is 77.78 Hz when A4 = 440 Hz (76.37 Hz if A4 = 432 Hz).
What MIDI number is D♯2?
D♯2 is MIDI note number 39.
Is D♯2 on a piano?
Yes – it is key 19 of 88.